| Scanner Type: | Sheet-fed film digitizer |
| Image Sensor Type: | CCD |
| Resolution: | 2400 x 2400 dpi |
| Light Source: | LED |
| Scanning Area: | 14″ x 200″ (355.6 x 5080mm) |
| Scanning Speed: | 18 seconds at 300 dpi in grayscale per 14″ x 17″ film |
| Optical Density: | 4.7 Dmax |
| Bit Depth: | 8 / 16 bit grayscale |
| Paper Size: | Film Sizes: Min: 2.5″ x 2.5″ (63.5 x 63.5mm) Max: 14″ x 200″ (355.6 x 5080mm) |
| Connectivity: | Hi-Speed USB (USB 2.0) |
| Scannable Media Types: | Transparent |
| Supported Film Types: | 8.5″ x 4.5″, 12″ 3 1/3″ |
| OS Support: | Windows XP / Windows 7, 8 & 10 (ScanWizard Industry) |
| Dimensions (LxWxH): | 10.2″ x 18.7″ x 9.3″ (260 x 474 x 235mm) |
| Weight: | 19.82 lbs. (9 kg) |
| Certifications: | CE, FCC, BSMI, ETL, CCC, RoHS |
| Power Source: | AC 100 – 240 VAC, 47 – 63 Hz, 1.5A Max |
| Power Consumption: | 54.9 Watts |
Questions?
regarding our X-Ray Support Services?
Contact us
Our friendly and knowledgeable team of NDT technicians are standing by to answer any questions you may have regarding Willick Engineering’s X-Ray Solutions or any other industry-related issues.
Request a Quote